Product Details:
|
Material / Metal Processed: | Stainless Steel, Carbon Steel | Automation: | Automatic |
---|---|---|---|
Brand Name: | EKO | Servo Motor/ Servo Drive: | YASKAWA |
Total Weight: | 8.2ton | Total Power (KW): | 9.4 |
Highlight: | 130t CNC Press Brake,8+1 Axis Press Brake Machine,8+1 Axis CNC Press Brake |
Hybrid Genius 130t Cnc Press Brake With 8+1 Axis Press Brake Machine
Main structure and working principle
The machine is a 8+1 axis (Y1, Y2, X1, X2, Z, R , S1, S2 and crowning) hybrid press brake. Each continuously precise and stable pure servo motor driven high-quality, high-precision press brake has an imported servo motor as its driving motive power, which is the guarantee for precise and stable moving of the equipment. It is mainly composed of the following components:
Frame body
The component comprises a frame, the upper and lower table, transmission screw rod, support bearing group, guide wheel group, etc. The transmission screw rod is connected with the upper table and the frame through bolts, the servo motor drives the screw rod to rotate upper table rapidly with reciprocating motion, for the purpose of bending and forming moulds. The two groups of transmission screw rods can be independently controlled, and the angle deviation, if any, can be automatically compensated, so that the angle change of the workpiece is controlled within the tolerance range.
Parameters
No. | Name | Specification | Measure Unit |
1 | A (Length) | 3700 | mm |
2 | B (Width) | 1600 | mm |
3 | C (Height) | 2700 | mm |
4 | D (Installation width) | 3080 | mm |
5 | E (Throat depth) | 450 | mm |
6 | F (Opening height) | 470 | mm |
7 | G (Height in operation) | 350 | mm |
8 | H (Lower worktable height) | 950 | mm |
9 | Frame distance | 2570 | mm |
10 | Hydraulic oil | 70 | L |
11 | Capacity | 130 | ton |
12 | Bending length | 3000 | mm |
13 | Stroke | 200 | mm |
14 | Back gauge stroke | 600 | mm |
15 | Total power | 9.4 | kw |
16 | Total weight | 8.2 | ton |
17 | Number of axis | 8+1 | axis |
18 | Accuracy of axis Y1/Y2 | ±0.01 | mm |
19 | Accuracy of axis X | ±0.01 | mm |
20 | Accuracy of axis R | ±0.1 | mm |
21 | Accuracy of axis Z1/Z2 | ±0.1 | mm |
22 | Accuracy of axis S1/S2 | ±0.01 | mm |
23 | Approach speed of axis Y1/Y2 | 200 | mm/s |
24 | Bending speed of axis Y1/ Y2 | 0.2-15 | mm/s |
25 | Return speed of axis Y1/ Y2 | 200 | mm/s |
26 | Moving speed of axis X | 500 | mm/s |
27 | Moving speed of axis R | 62 | mm/s |
28 | Moving speed of axis Z1/Z2 | 700 | mm/s |
29 | Moving speed of axis S1/S2 | 700 | mm/s |
Key Components Configuration List
No. | Name | Set | Manufacture |
1 | CNC Controller | 1 | STEP(Italy)/DELEM(Netherlands) |
2 | Foot switch | 1 | KACON(Korea) |
3 | Terminal module | 3 | FALINK(Taiwan) |
4 | Circuit breaker | 1 | SCHNEIDER(Germany) |
5 | Circuit breaker Switch | 1 | SCHNEIDER(Germany) |
6 | AC contactor | 1 | SCHNEIDER(Germany) |
7 | Relay | 1 | SCHNEIDER(Germany) |
8 | Relay socket | 1 | SCHNEIDER(Germany) |
9 | Power supply | 1 | DELTA(Taiwan) |
10 | Servo hydraulic system(Y axis) | 2 | EKO(China) |
11 |
Motor driver + Servo motor (Back gauge) |
4 | MITSUBISHI(Japan) |
12 | Sensor | 4 | OMRON(Japan) |
13 | Screw + Rail (back gauge) | 6 | HIWIN(Taiwan) |
14 | Bearing | 7 | NSK(Japan) |
15 | Crowing system | 1 | EKO(China) |
16 |
Frame + Upper table (Q345E Steel) |
1 | (China) |
Contact Person: anne
Tel: 13691688731